
Stopping America’s Disasters & Decline schedule
| Market | Station | Day | Date | Time | |
| Seattle-Tacoma | KING | Sat | 9/10 | 1:35 | AM |
| Charlotte | WMYT | Sat | 9/10 | 12:00 | Mid |
| Norfolk-Portsmouth, VA | WSKY | Sat | 9/10 | 5:30 | PM |
| South Bend | WHME | Sat | 9/10 | 6:00 | PM |
| Atlanta | WATC | Sat | 9/10 | 7:30 | PM |
| Oklahoma City | KOCB | Sat | 9/10 | 9:00 | PM |
| Orlando-Daytona Beach | WTGL | Sat | 9/10 | 10:00 | PM |
| National/Pittsburgh | WPCB/CTVN | Sat | 9/10 | 10:30ET | PM |
| Knoxville, TN | WBIR | Sun | 9/11 | 1:00 | AM |
| Atlanta | WXIA | Sun | 9/11 | 1:30 | AM |
| Columbus, OH | WBNS | Sun | 9/11 | 1:30 | AM |
| Fresno-Visalia | KMSG | Sun | 9/11 | 7:30 | AM |
| Bakersfield | KNXT | Sun | 9/11 | 7:30 | AM |
| Detroit | WKBD | Sun | 9/11 | 8:30 | AM |
| Minneapolis-St. Paul | KSTC | Sun | 9/11 | 8:30 | AM |
| Baltimore | EBFF | Sun | 9/11 | 9:00 | AM |
| Boston | WLVI | Sun | 9/11 | 10:00 | AM |
| Philadelphia | WPHL | Sun | 9/11 | 10:00 | AM |
| Pittsburgh | WPCW | Sun | 9/11 | 10:00 | AM |
| Philadelphia | WPSG | Sun | 9/11 | 10:00 | AM |
| Cincinnati | WSTR | Sun | 9/11 | 10:00 | AM |
| Tri Cities, TN | WEMT | Sun | 9/11 | 10:00 | AM |
| Atlanta | WATL | Sun | 9/11 | 10:30 | AM |
| Seattle-Tacoma | KSTW | Sun | 9/11 | 10:30 | AM |
| Traverse City | WGTU | Sun | 9/11 | 10:30 | AM |
| Tampa-St. Petersburg | WTOG | Sun | 9/11 | 11:00 | AM |
| Minneapolis-St. Paul | WFTC | Sun | 9/11 | 11:00 | AM |
| Waco-Temple | KCEN | Sun | 9/11 | 11:00 | AM |
| Miami | WBFS | Sun | 9/11 | 11:30 | AM |
| Minneapolis-St. Paul | KSTP | Sun | 9/11 | 11:30 | AM |
| Tampa-St. Petersburg | WTSP | Sun | 9/11 | 12:30 | AM |
| Myrtle Beach-Florence, SC | WFXB | Sun | 9/11 | 12:30 | AM |
| Denver | KUSA | Sun | 9/11 | 12:30 | AM |
| Buffalo | WGRZ | Sun | 9/11 | 12:30 | AM |
| Norfolk-Portsmouth, VA | WSKY | Sun | 9/11 | 12:00 | Mid |
| Cleveland | WUAB | Sun | 9/11 | 12:00 | Noon |
| Phoenix | KAZT | Sun | 9/11 | 1:30 | PM |
| Phoenix | KAZT | Sun | 9/11 | 1:30 | PM |
| Phoenix | KAZT | Sun | 9/11 | 1:30 | PM |
| Seattle-Tacoma | KONG | Sun | 9/11 | 4:30 | PM |
| Little Rock | KVTN | Sun | 9/11 | 5:30 | PM |
| Hot Springs | KVTH | Sun | 9/11 | 5:30 | PM |
| Jonesboro | KVTJ | Sun | 9/11 | 5:30 | PM |
| Vancouver, Canada | Joy TV | Sun | 9/11 | 5:30 | PM |
| Austin | KNVA | Sun | 9/11 | 6:00 | PM |
| New York | WLNY | Sun | 9/11 | 6:30 | PM |
| Minneapolis-St. Paul | KSTP | Sat | 9/11 | 6:30 | PM |
| Waco-Temple, TX | KYLE | Sun | 9/11 | 7:00 | PM |
| West Palm Beach | WFGC | Sun | 9/11 | 7:00 | PM |
| New Orleans | WHNO | Sun | 9/11 | 7:00 | PM |
| Detroit | WADL | Sun | 9/11 | 8:00 | PM |
| Louisville | WBNA | Sun | 9/11 | 8:30 | PM |
| Greenville-Spartanburg | WGGS | Sun | 9/11 | 9:30 | PM |
| Ft. Myers | WRXY | Sun | 9/11 | 9:30 | PM |
| Chicago | WJYS | Sun | 9/11 | 10:00 | PM |
| Detroit | WADL | Sun | 9/11 | 10:30 | PM |
| Canada | Vision TV | Sun | 9/11 | 11:00 | PM |
| Orlando-Daytona Beach | WTGL | Sun | 9/11 | 11:30 | PM |
| Detroit | WMYD | Sun | 9/11 | 12:30 | PM |
| National | TCT | Sun | 9/11 | 10:30ET | PM |
| National | Walk Ntwk | Sun | 9/11 | 6:30 ET | PM |
| Atlanta | WATC | Mon | 9/12 | 11:00 | AM |
| Grand Rapids | WLLA | Mon | 9/12 | 8:00 | PM |
| Little Rock | KVTN | Mon | 9/12 | 10:30 | PM |
| Hot Springs | KVTH | Mon | 9/12 | 10:30 | PM |
| Jonesboro | KVTJ | Mon | 9/12 | 10:30 | PM |
| National | Walk Ntwk | Mon | 9/12 | 9:30 ET | PM |
| Louisville | WBNA | Tue | 9/13 | 5:30 | PM |
| Atlanta | WATC | Tue | 9/13 | 8:30 | PM |
| Albuquerque | KCHF | Tue | 9/13 | 9:00 | PM |
| Waco-Temple, TX | KWKT | Tue | 9/13 | 10:30 | PM |
| Austin | KVUE | Wed | 9/14 | 1:06 | AM |
| Houston | KHOU | Wed | 9/14 | 1:07 | AM |
| Greenville-Spartanburg | WGGS | Wed | 9/14 | 6:30 | PM |
| Grand Rapids | WLLA | Wed | 9/14 | 8:30 | PM |
| Little Rock | KVTN | Wed | 9/14 | 8:30 | PM |
| Hot Springs | KVTH | Wed | 9/14 | 8:30 | PM |
| Jonesboro | KVTJ | Wed | 9/14 | 8:30 | PM |
| Nashville | WHTN | Wed | 9/14 | 9:00 | PM |
| Indianapolis | WHMB | Wed | 9/14 | 9:30 | PM |
| Orlando-Daytona Beach | WTGL | Wed | 9/14 | 10:00 | PM |
| National/Pittsburgh | WPCB/CTVN | Wed | 9/14 | 10:00ET | PM |
| National | TCT | Wed | 9/14 | 9:00ET | PM |
| Lima | WTLW | Thu | 9/15 | 9:00 | PM |
| Waco-Temple, TX | KWKT | Thu | 9/15 | 10:30 | PM |
| Little Rock | KVTN | Thu | 9/15 | 12:30 | PM |
| Hot Springs | KVTH | Thu | 9/15 | 12:30 | PM |
| Jonesboro | KVTJ | Thu | 9/15 | 12:30 | PM |
| Atlanta | WATC | Fri | 9/16 | 6:00 | PM |
| Little Rock | KVTN | Fri | 9/16 | 6:00 | PM |
| Hot Springs | KVTH | Fri | 9/16 | 6:00 | PM |
| Jonesboro | KVTJ | Fri | 9/16 | 6:00 | PM |
| National | Daystar | Fri | 9/16 | 8:30 | PM |
| National-Canada | Daystar CA | Fri | 9/16 | 8:30 | PM |
| Seattle-Tacoma | KING | Sat | 9/17 | 1:35 | AM |
| Washington DC | WUSA | Sat | 9/17 | 3:05 | AM |
| Charlotte | WMYT | Sat | 9/17 | 12:00 | Mid |
| Norfolk-Portsmouth, VA | WSKY | Sat | 9/17 | 4:30 | PM |
| South Bend | WHME | Sat | 9/17 | 6:00 | PM |
| Lima | WTLW | Sat | 9/17 | 6:00 | PM |
| Albuquerque | KCHF | Sat | 9/17 | 7:30 | PM |
| Atlanta | WATC | Sat | 9/17 | 7:30 | PM |
| Buffalo | WGRZ | Sat | 9/17 | 7:30 | PM |
| Oklahoma City | KOCB | Sat | 9/17 | 9:00 | PM |
| Orlando-Daytona Beach | WTGL | Sat | 9/17 | 10:00 | PM |
| National/Pittsburgh | WPCB/CTVN | Sat | 9/17 | 10:30ET | PM |
| Charlotte | WJZY | Sun | 9/18 | 1:00 | AM |
| Knoxville, TN | WBIR | Sun | 9/18 | 1:00 | AM |
| Atlanta | WXIA | Sun | 9/18 | 1:30 | AM |
| Columbus, OH | WBNS | Sun | 9/18 | 1:30 | AM |
| Buffalo | WGRZ | Sun | 9/18 | 1:30 | AM |
| Fresno-Visalia | KMSG | Sun | 9/18 | 7:30 | AM |
| Bakersfield | KNXT | Sun | 9/18 | 7:30 | AM |
| Detroit | WKBD | Sun | 9/18 | 8:30 | AM |
| Minneapolis-St. Paul | KSTC | Sun | 9/18 | 8:30 | AM |
| Canada – Calgary | YES-C | Sun | 9/18 | 8:30 | AM |
| Canada – Edmonton | YES-E | Sun | 9/18 | 8:30 | AM |
| Baltimore | EBFF | Sun | 9/18 | 9:00 | AM |
| Boston | WLVI | Sun | 9/18 | 10:00 | AM |
| Philadelphia | WPHL | Sun | 9/18 | 10:00 | AM |
| Pittsburgh | WPCW | Sun | 9/18 | 10:00 | AM |
| Philadelphia | WPSG | Sun | 9/18 | 10:00 | AM |
| Cincinnati | WSTR | Sun | 9/18 | 10:00 | AM |
| Tri Cities, TN | WEMT | Sun | 9/18 | 10:00 | AM |
| Atlanta | WATL | Sun | 9/18 | 10:30 | AM |
| Seattle-Tacoma | KSTW | Sun | 9/18 | 10:30 | AM |
| Sacramento-Stockton | KQCA | Sun | 9/18 | 10:30 | AM |
| Traverse City | WGTU | Sun | 9/18 | 10:30 | AM |
| New York | WLNY | Sun | 9/18 | 11:00 | AM |
| Tampa-St. Petersburg | WTOG | Sun | 9/18 | 11:00 | AM |
| Minneapolis-St. Paul | WFTC | Sun | 9/18 | 11:00 | AM |
| Waco-Temple | KCEN | Sun | 9/18 | 11:00 | AM |
| Denver | KTVD | Sun | 9/18 | 11:00 | AM |
| Miami | WBFS | Sun | 9/18 | 11:30 | AM |
| Tampa-St. Petersburg | WTSP | Sun | 9/18 | 12:30 | AM |
| Myrtle Beach-Florence, SC | WFXB | Sun | 9/18 | 12:30 | AM |
| Denver | KUSA | Sun | 9/18 | 12:30 | AM |
| Norfolk-Portsmouth, VA | WSKY | Sun | 9/18 | 12:00 | Mid |
| Cleveland | WUAB | Sun | 9/18 | 12:00 | Noon |
| Canada – Ontario | YES | Sun | 9/18 | 3:30ET | PM |
| Seattle-Tacoma | KONG | Sun | 9/18 | 4:30 | PM |
| Vancouver, Canada | Joy TV | Sun | 9/18 | 5:30 | PM |
| Austin | KNVA | Sun | 9/18 | 6:00 | PM |
| West Palm Beach | WFGC | Sun | 9/18 | 7:00 | PM |
| New Orleans | WHNO | Sun | 9/18 | 7:00 | PM |
| Albuquerque | KCHF | Sun | 9/18 | 8:00 | PM |
| Louisville | WBNA | Sun | 9/18 | 8:30 | PM |
| Detroit | WADL | Sun | 9/18 | 9:00 | PM |
| Waco-Temple, TX | KYLE | Sun | 9/18 | 9:00 | PM |
| Greenville-Spartanburg | WGGS | Sun | 9/18 | 9:30 | PM |
| Ft. Myers | WRXY | Sun | 9/18 | 9:30 | PM |
| Chicago | WJYS | Sun | 9/18 | 10:00 | PM |
| Tulsa | KWHB | Sun | 9/18 | 10:00 | PM |
| Detroit | WADL | Sun | 9/18 | 10:30 | PM |
| Little Rock | KVTN | Sun | 9/18 | 10:30 | PM |
| Hot Springs | KVTH | Sun | 9/18 | 10:30 | PM |
| Jonesboro | KVTJ | Sun | 9/18 | 10:30 | PM |
| Canada | Vision TV | Sun | 9/18 | 11:00 | PM |
| Orlando-Daytona Beach | WTGL | Sun | 9/18 | 11:30 | PM |
| National | TCT | Sun | 9/18 | 10:30ET | PM |
| National | Walk Ntwk | Sun | 9/18 | 6:30 ET | PM |
| National | WHT | Sun | 9/18 | 9:30ET | PM |
| Little Rock | KVTN | Mon | 9/19 | 6:30 | PM |
| Hot Springs | KVTH | Mon | 9/19 | 6:30 | PM |
| Jonesboro | KVTJ | Mon | 9/19 | 6:30 | PM |
| Grand Rapids | WLLA | Mon | 9/19 | 8:00 | PM |
| National | Walk Ntwk | Mon | 9/19 | 9:30 ET | PM |
| Austin | KVUE | Tue | 9/20 | 1:06 | AM |
| Louisville | WBNA | Tue | 9/20 | 5:30 | PM |
| Little Rock | KVTN | Tue | 9/20 | 7:30 | PM |
| Hot Springs | KVTH | Tue | 9/20 | 7:30 | PM |
| Jonesboro | KVTJ | Tue | 9/20 | 7:30 | PM |
| Atlanta | WATC | Tue | 9/20 | 8:30 | PM |
| Albuquerque | KCHF | Tue | 9/20 | 9:00 | PM |
| Waco-Temple, TX | KWKT | Tue | 9/20 | 10:30 | PM |
| National/Pittsburgh | WPCB/CTVN | Tue | 9/20 | 2:30ET | PM |
| Houston | KHOU | Wed | 9/21 | 1:07 | AM |
| Greenville-Spartanburg | WGGS | Wed | 9/21 | 6:30 | PM |
| Grand Rapids | WLLA | Wed | 9/21 | 8:00 | PM |
| Nashville | WHTN | Wed | 9/21 | 9:00 | PM |
| Indianapolis | WHMB | Wed | 9/21 | 9:30 | PM |
| Orlando-Daytona Beach | WTGL | Wed | 9/21 | 10:00 | PM |
| National/Pittsburgh | WPCB/CTVN | Wed | 9/21 | 10:00ET | PM |
| National | TCT | Wed | 9/21 | 9:00ET | PM |
| Little Rock | KVTN | Thu | 9/22 | 6:30 | PM |
| Hot Springs | KVTH | Thu | 9/22 | 6:30 | PM |
| Jonesboro | KVTJ | Thu | 9/22 | 6:30 | PM |
| Waco-Temple, TX | KWKT | Thu | 9/22 | 10:30 | PM |
| Seattle-Tacoma | KING | Sat | 9/24 | 1:35 | AM |
| Washington DC | WUSA | Sat | 9/24 | 3:05 | AM |
| South Bend | WHME | Sat | 9/24 | 6:00 | PM |
| Albuquerque | KCHF | Sat | 9/24 | 7:00 | PM |
| Oklahoma City | KOCB | Sat | 9/24 | 9:00 | PM |
| National/Pittsburgh | WPCB/CTVN | Sat | 9/24 | 10:30ET | PM |
| Charlotte | WJZY | Sun | 9/25 | 1:00 | AM |
| Knoxville, TN | WBIR | Sun | 9/25 | 1:00 | AM |
| Atlanta | WXIA | Sun | 9/25 | 1:30 | AM |
| Fresno-Visalia | KMSG | Sun | 9/25 | 7:30 | AM |
| Bakersfield | KNXT | Sun | 9/25 | 7:30 | AM |
| Detroit | WKBD | Sun | 9/25 | 8:30 | AM |
| Minneapolis-St. Paul | KSTC | Sun | 9/25 | 8:30 | AM |
| Canada – Calgary | YES-C | Sun | 9/25 | 8:30 | AM |
| Canada – Edmonton | YES-E | Sun | 9/25 | 8:30 | AM |
| Baltimore | EBFF | Sun | 9/25 | 9:00 | AM |
| Boston | WLVI | Sun | 9/25 | 10:00 | AM |
| Philadelphia | WPHL | Sun | 9/25 | 10:00 | AM |
| Pittsburgh | WPCW | Sun | 9/25 | 10:00 | AM |
| Philadelphia | WPSG | Sun | 9/25 | 10:00 | AM |
| Cincinnati | WSTR | Sun | 9/25 | 10:00 | AM |
| Tri Cities, TN | WEMT | Sun | 9/25 | 10:00 | AM |
| Atlanta | WATL | Sun | 9/25 | 10:30 | AM |
| Seattle-Tacoma | KSTW | Sun | 9/25 | 10:30 | AM |
| Sacramento-Stockton | KQCA | Sun | 9/25 | 10:30 | AM |
| Traverse City | WGTU | Sun | 9/25 | 10:30 | AM |
| Tampa-St. Petersburg | WTOG | Sun | 9/25 | 11:00 | AM |
| Minneapolis-St. Paul | WFTC | Sun | 9/25 | 11:00 | AM |
| Waco-Temple | KCEN | Sun | 9/25 | 11:00 | AM |
| Miami | WBFS | Sun | 9/25 | 11:30 | AM |
| Tampa-St. Petersburg | WTSP | Sun | 9/25 | 12:04 | AM |
| Denver | KUSA | Sunday | 9/25 | 12:30 | AM |
| Columbus, OH | WBNS | Sun | 9/25 | 1;00 | AM |
| Norfolk-Portsmouth, VA | WSKY | Sun | 9/25 | 12:00 | Mid |
| Cleveland | WUAB | Sun | 9/25 | 12:00 | Noon |
| Denver | KTVD | Sun | 9/25 | 2:00 | PM |
| Detroit | WMYD | Sun | 9/25 | 3:00 | PM |
| Canada – Ontario | YES | Sun | 9/25 | 3:30ET | PM |
| Seattle-Tacoma | KONG | Sun | 9/25 | 4:30 | PM |
| Vancouver, Canada | Joy TV | Sun | 9/25 | 5:30 | PM |
| Detroit | WMYD | Sun | 9/25 | 6-7:00 | PM |
| Austin | KNVA | Sun | 9/25 | 6:00 | PM |
| New York | WLNY | Sun | 9/25 | 6:30 | PM |
| Minneapolis-St. Paul | KSTP | Sat | 9/25 | 6:30 | PM |
| National | Walk Ntwk | Sun | 9/25 | 6:30 ET | PM |
| West Palm Beach | WFGC | Sun | 9/25 | 7:00 | PM |
| New Orleans | WHNO | Sun | 9/25 | 7:00 | PM |
| Albuquerque | KCHF | Sun | 9/25 | 8:00 | PM |
| Louisville | WBNA | Sun | 9/25 | 8:30 | PM |
| Detroit | WADL | Sun | 9/25 | 9:00 | PM |
| Waco-Temple, TX | KYLE | Sun | 9/25 | 9:00 | PM |
| Little Rock | KVTH | Sun | 9/25 | 9:00 | PM |
| Hot Springs | KVTH | Sun | 9/25 | 9:00 | PM |
| Jonesboro | KVTJ | Sun | 9/25 | 9:00 | PM |
| Greenville-Spartanburg | WGGS | Sun | 9/25 | 9:30 | PM |
| Ft. Myers | WRXY | Sun | 9/25 | 9:30 | PM |
| National | WHT | Sun | 9/25 | 9:30ET | PM |
| Chicago | WJYS | Sun | 9/25 | 10:00 | PM |
| Tulsa | KWHB | Sun | 9/25 | 10:00 | PM |
| Detroit | WADL | Sun | 9/25 | 10:30 | PM |
| National | TCT | Sun | 9/25 | 10:30ET | PM |
| Canada | Vision TV | Sun | 9/25 | 11:00 | PM |
The post Stopping America’s Disasters & Decline schedule appeared first on JVIM.
Leave a Reply